Record of the Sale of Jesuit Plantation Slaves, 1838
Inventory
Legend:
|
do= ditto x= ? m.d.= married Names are linked to biographical data |
H#= head of household F#= Family grouped by number as indicated by brackets on the original 1= went in first ship 2= went in second ship 3= went in third ship |
Biographical Data of the 272 Slaves
(including years of birth, plantation, relations, etc.)
White Marsh Farm
Family | Names | Relation | other information | Age | Ship code | |
| H | Isaac | none | none | about 65 yrs | 3 | |
| Charles | Isaac's son | ran away | 40 | 3 | ||
| H1 | Nelly | do daughter | married off | 38 | 3 | |
| F1 | Henny | Nellys daughter | none | 13 | 3 | |
| F1 | Cecilia | do do, 2nd | none | 8 | 3 | |
| F1 | Ruthy | do do, 3rd | none | 6 | 3 | |
| H2 | xPatrick | Isaacs 2nd son | none | 35 | 2 | |
| F2 | xLetty | his wife | none | 30 | 2 | |
| F2 | xCornelius | his son | none | 13 | 2 | |
| F2 | xFrancis | do do | none | 12 | 2 | |
| F3 | xSusan | do daughter | none | 10 | 2 | |
| F3 | xGabriel | do son | none | 8 | 2 | |
| F3 | xPeter | do son | none | 5 | 2 | |
| F3 | xJackson | none | none | 3 | 2 | |
| F3 | xElizabeth | none | none | 1 | 2 | |
| H4 | James | Isaacs 3rd son | none | 28 | 1 | |
| F4 | Delia | his wife | none | 22 | 1 | |
| F4 | Susan | their daughter | none | 3 | 1 | |
| F4 | George | their son | none | 1 | 1 | |
| H5 | Isaac | Isaacs 4th son | ran away | 26 | none | |
| F5 | xKitty | his Wife | none | 28 | none | |
| F5 | xAustin | their son | none | 6 | none | |
| F5 | xIsaac | do do | none | 4 | none | |
| F5 | xElias | do do | none | 1 1/6 | none | |
| H6 | Sally | none | none | about 65 | 3 | |
| H7 | xNed | her eldest son | none | 45 | 1 | |
| F7 | Rachael | his wife | none | 43 | 1 | |
| F7 | Simon | their son | none | 20 | 1 | |
| F7 | Anderson | do | none | 18 | 1 | |
| F7 | Louisa | their daughter | none | 14 | 1 | |
| F7 | Ned | their son | none | 10 | 1 | |
| Billy | Sallys 2 son | married off | 40 | 3 | ||
| H8 | xNelly | her daughter | [illegible] (Alex?) | 38 | none | |
| F8 | xJohn | her son | none | 5 | none | |
| H9 | xJohn | none | shoemaker | 30 | none | |
| F9 | xNancy | his wife | none | 24 | none | |
| F9 | xPatrick | their son | none | 3 | none | |
| H10 | Charles Queen | none | ran away | 45 | 1 | |
| F10 | Sally | his wife | none | 44 | 1 | |
| F10 | Nancy | daughter | [illegible] | 17 | 1 | |
| F10 | Margaret | do | none | 15 | 1 | |
| F10 | David | do son | none | 14 | 1 | |
| F10 | Eliza | do daughter | Mrs. Simsteed? | 12 | none | |
| F10 | Martha | _____ | none | 5 | 1 | |
| F10 | Harriet | _____ | none | 5 | 1 | |
| F10 | Sarah Anne | none | none | 1 | 1 |
[column 2]
White Marsh
Family | Names | Relation | other information | Age | Ship code |
| H11 | xNelly | none | none | 60 | none |
| H12 | Joseph | her son | md. off | 40 | 3 |
| xNelly | her daughter | none | 16 | none | |
| Kitty | md. freeman | none | 22 | 3 | |
| Mary | her daughter | none | 6 | 3 | |
| Sam | her son | none | 4 | 3 | |
| Elizabeth | do daught | none | 1 | 3 | |
| H13 | Polly | none | none | 60 | 3 |
| F13 | Sally | none | married off | 50 | 3 |
| F13 | William | her son | ran away | 21 | none |
| F13 | Mary Anne | do daughter | none | 18 | none |
| F13 | Robert | none | (an Idiot) | 12 | 3 |
| F13 | Henry | none | none | 8 | 3 |
| H14 | xHarriet | md. to freeman | none | 43 | 1 |
| F14 | xElizabeth | her daughter | none | 23 | 1 |
| F14 | Iasais | do son | ran away | 21 | 1 |
| F14 | Mary Ellen | daughter | none | 17 | 1 |
| F14 | Nancy | none | ran away | 15 | 1 |
| F14 | Martha | none | ran away | 10 | 1 |
| F14 | Jemmy | none | none | 1 | 1 |
| H15 | Betsy | none | ran away | 32 | none |
| F15 | xAustin | her son | none | 13 | none |
| F15 | xAdolph | none | none | 10 | none |
| F15 | Henrietta | none | none | 7 | none |
| F15 | Hariet Ann | none | none | 4 | none |
| H16 | Richard | md. off | none | 38 | 3 |
| [strike through]Nancy | [illegible] | dead | 34 | none | |
| H17 | Margery | none | none | 60 | 3 |
| Len | her son | ran away | 38 | 3 | |
| F18 | Minty | mar'd. freeman | none | 26 | 3 |
| F18 | Nancy | her daughter | none | 5 | 3 |
| F18 | Mary | do do | none | 1 1/2 | 3 |
| Garvis | (md. off) | none | 60 | 3 | |
| James | (md. freewoman) | none | 50 | 3 | |
| xTom | none | none | 45 | none | |
| Bill | none | none | 42 | 3 | |
| H19 | Eliza | mar'd. freeman | none | 26 | 3 |
| F19 | Revidy | her son | none | 7 | 3 |
| F19 | Noble | do | none | 5 | 3 |
| F19 | Edward | son | none | 3 | 3 |
| F19 | William | do | none | 3 | 3 |
| [strike through] Regis | none | carpenter | 28 | none | |
| Maria | m'd. off | none | 26 | 3 | |
| Maria | her daughter | none | 5 | 3 | |
| William | her son | none | 1/2 | 3 |
[column 3]
St. Thomas's Manor
Family | Names | Relation | Other Information | Age | Ship Code |
| xCharles x | none | [strikeover][60] | 75 yrs | 3 | |
| Benedict | none | none | 65 | none | |
| xLen | Queen | none | 50 | 2 | |
| xSam | none | none | 30 | none | |
| John | Butler | none | 35 | 3 | |
| John | Coyle | none | 21 | 3 | |
| xGeorge | none | none | 65 | none | |
| Len | none | Sweetum | 50 | 3 | |
| xDaniel | none | none | 80 | 3 | |
| xNace | none | none | 55 | none | |
| xBernard | none | none | 35 | none | |
| xWilliam | none | none | 18 | none | |
| xTom | none | none | 16 | none | |
| xJim | none | none | 12 | none | |
| xHenny | none | none | 10 | none | |
| Francis | none | none | 8 | none | |
| xStephen | none | lame | 60 | 3 | |
| Anny | 2 sons & 1 daughter | none | none | none | |
| Betsy | 2 daughters | none | none | none | |
| Matilda | 3 daughters | none | none | none | |
| Kitty | 1 son & 1 daughter | none | none | none | |
| Margaret | 1 daughter | none | none | none | |
| Crissy | 2 sons & 2 daughters | none | none | none | |
| Celestia | none | none | none | none | |
| F20 | xHenny | none | none | none | none |
| F20 | Louisa | none | none | none | none |
| F20 | xTeresia | none | none | none | none |
| F20 | xMary | none | none | none | none |
| F20 | Mary | none | none | none | none |
| F20 | xJinny | 4 daughters | none | none | none |
Children are from 1 to 4 years.]
Newtown
Family | Name | Relation | Other Information | Age | Ship Code |
| xHarry | none | none | 65 | none | |
| Dina | his wife | none | 68 | none | |
| Joe | none | none | 57 | none | |
| Esther | his wife | none | 54 | none | |
| Bill | none | md. off | 29 | none | |
| Peter | none | none | 51 | none | |
| xStephen | none | none | 49 | none | |
| xSarah | his wife | none | 48 | none | |
| xBibiana | none | none | 49 | none | |
| xMary | md. off | none | 59 | none | |
| xBetty | none | none | 46 | none | |
| xBennett | none | none | ~45 | none | |
| xClare | his wife | none | ~42 | none | |
| xJohn | md. off | none | 31 | none | |
| xAbraham | md. off | none | 27 | none |
[column 4]
Newtown continued
Family | Name | Relation | Other Information | Age | Ship Code |
| Susan | None | None | 20 | None | |
| Priscilla | her daughter | None | 7 | None | |
| Perry | None | carpenter | 26 | None | |
| Jarred | None | None | 24 | 2 | |
| Rose Anne | his wife | None | 24 | 2 | |
| Charlotte | None | None | 23 | None | |
| xMary | md. off | 23 | 3 | None | |
| Julia Anne | None | None | 22 | None | |
| xDick | (md. off) | carpenter | 27 | 3 | |
| Greenfield | None | None | 25 | None | |
| James | None | None | 21 | 2 | |
| Ferdinand | None | None | 19 | None | |
| Sylvester | None | None | 19 | None | |
| Christina | None | None | 18 | 2 | |
| Hariet | None | None | 17 | None | |
| Emiliana | None | None | 16 | None | |
| Eleonor | None | None | 15 | 2 | |
| Mary | None | None | 12 | none | |
| Susanna | None | None | 14 | None | |
| Ritta | None | None | 13 | None | |
| Remus | None | None | 17 | None | |
| Milley | None | None | 13 | None | |
| Lucy Ann | None | None | 11 | 2 | |
| [strike through Sal]Lucina | None | None | 10 | None | |
| Dina | None | None | 8 | 2 | |
| [strike through Esther] Peg | None | None | 8 | 2 | |
| Alexius | None | None | 13 | 2 | |
| Children of 1 & 2 years | None | None | None | None |
St. Inagoes
Famliy | Name | Relation | Other Information | Age | Ship Code |
| Nace | none | [strike through (blacksmith)] | 51 | None | |
| Nace | None | ran away | 20 | None | |
| Biby | None | None | 45 | 2 | |
| Suckey | None | None | 21 | None | |
| Bridget | None | None | 17 | None | |
| Caroline | None | None | 14 | 2 | |
| Basil | None | None | 13 | 2 | |
| Martha | None | None | 11 | 2 | |
| Anne | None | None | 10 | 2 | |
| Gabe | None | None | 8 | 2 | |
| Biby | None | None | 7 | 2 | |
| Henry | None | None | 6 | 2 | |
| Thomas | None | None | 5 | 2 | |
| Mary | None | None | 3 | 2 | |
| 1 Child | None | None | ~1 1/2 | None |
[column 5]
St. Inagoes contd.
Famiy | Name | Relation | Other | Age | Ship Code |
| Henny | none | (md. off) | 28 | None | |
| Emeline | None | None | 10 | None | |
| Amanda | None | None | 8 | None | |
| Elizabeth | None | None | 7 | None | |
| Billy | None | None | 6 | None | |
| Biby | None | None | 5 | None | |
| Hariet | None | None | 5 | None |
["one family" bracketed in this block below:]
Family | Name | Relation | Other Information | Age | Ship Code |
| F21 | Robert | None | None | 43 | 1 |
| F21 | Mary | None | None | 38 | 1 |
| F21 | Abraham | None | None | 16 | 1 |
| F21 | Robert | None | None | 14 | 1 |
| F21 | James | None | None | 12 | 1 |
| F21 | Bridget | None | None | 11 | 1 |
| F21 | Mary Jane | None | None | 10 | 1 |
| F21 | Susan | None | None | 8 | 1 |
| F21 | Sally Anne | None | None | 7 | 1 |
| F21 | Nelly | None | None | 6 | 1 |
| F21 | Charles | None | None | 5 | 1 |
| F21 | 1 Child | None | None | 2 | 1 |
Family | Name | Relation | Other Information | Age | Ship Code |
| xBill | Cusha | None | 28 | 1 | |
| Regis | Gough | (md. off) | 28 | 3 | |
| Phil | None | None | 55 | 2 | |
| Nelly | his wife | None | 53 | 2 | |
| Lewis | None | None | 10 | 2 | |
| Gusty | None | None | 8 | 2 | |
| George | None | None | 30 | 1 | |
| Joseph | md. off | None | 22 | 3 | |
| Harry | None | None | 75 | 3 | |
| Anny | None | None | 70 | 3 | |
| Harry | md. off | None | 40 | 3 | |
| Nelly | None | None | 38 | None | |
| Gabe | (blacksmith) | (md. off) | 28 | 3 | |
| Daniel | None | None | 25 | None | |
| Louisa | None | None | 23 | 3 | |
| Arnold | None | ran away | 38 | None | |
| Anny | None | None | 27 | None | |
| Arnold | son | None | 7 | None | |
| Louisa | None | None | 5 | None | |
| Betsy | None | None | 38 | None | |
| Baney | None | None | 12 | None | |
| Lucinda | None | None | 10 | None | |
| Greenfield | None | None | 5 | None | |
| Daniel | None | None | 4 | None | |
| Bill | not married | None | 28 | 1 |
[column 6]
St. Inagoes contd.
["one family" bracketed in this block below:]
St. Inagoes contd.
["one family" bracketed in this block below:]Family | Name | Relation | Other Information | Age | Ship Code |
| F22 | xWatt | None | None | 45 | 1 |
| F22 | [strike through Baney] Teresa | None | None | 42 | 1 |
| F22 | Frank | None | None | 20 | 1 |
| F22 | Sam | None | None | 14 | 1 |
| F22 | Rachael | None | None | 11 | 1 |
| F22 | Alexander | None | None | 10 | 1 |
| F22 | Charlotte | None | None | 7 | 1 |
| F22 | Emeline | None | None | 6 | 1 |
| F22 | Watt | None | None | 3 | 1 |
| F22 | 1 Child | None | None | 1 | None |
Family | Name | Relation | Other Information | Age | Ship Code |
| Dick | None | ran away | 40 | None | |
| Adeline | None | None | 32 | None | |
| Matt | None | None | 10 | None | |
| Ginny | None | None | 7 | None | |
| Catherine | None | None | 4 | None | |
| 1 Child | None | None | 1/2 | None | |
| Nelly | None | None | 55 | 2 | |
| Eliza | her daught | None | 22 | None | |
| Regis | md. off | None | 28 | 3 | |
| Kitty | None | None | 53 | 1 | |
| Peter | (md. off) | None | 37 | 3 | |
| [strike through John | None | None | (strike out)[35] | None | |
| Micheal | md. off | None | 33 | 3 | |
| Ned | None | None | 30 | 1 | |
| Sally | None | None | 56 | None | |
| .Alexius | md. off | None | 36 | 3 | |
| Henry | None | None | 22 | 1 | |
| xFredrick | None | None | 20 | 1 | |
| Ginny | md. off | None | 19 | 3 | |
| her child | None | None | 2 | None | |
| Zeke | md. off | None | 32 | None | |
| Nathan | None | None | 64 | 3 | |
| [strike through Henny] | None | his wife | md. off | 60 | |
| James | not married | None | 60 | 3 |
272 in all
Notes on reverse side of original:
1 = went in 1st ship
2 = " " 2nd "
3 = " " 3rd "
