2011 Medical, Dental & Vision Premiums
The following medical, dental and vision insurance premiums have been updated for 2011. To view 2010 premiums, click here.
Scroll down or click on a link below to jump to the corresponding coverage tier:
- Employee only
- Employee + Spouse/Legally Domiciled Adult (LDA)
- Employee + Child/ren
- Family (includes Employee, Spouse/LDA, Children)
|
EMPLOYEE ONLY (insures employee only) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Signature HMO | $36.95 | $73.89 | $295.57 | $369.46 |
| CareFirst BlueChoice | $46.15 | $92.30 | $295.57 | $387.87 | |
| Aetna Open Choice PPO | $121.94 | $243.88 | $295.57 | $539.45 | |
| United Healthcare Choice Plus | $155.59 | $311.17 | $421.02 | $732.19 | |
|
|
|||||
| DENTAL | Aetna DMO | $12.70 | $25.40 | $5.19 | $30.59 |
| Delta Dental: Standard | $7.91 | $15.82 | $5.19 | $21.01 | |
| Delta Dental: Enhanced | $15.44 | $30.88 | $5.19 | $36.07 | |
| VISION | EyeMed Vision Care | $3.09 | $6.18 | $0.00 | $6.18 |
|
EMPLOYEE + SPOUSE/LDA (insures employee and spouse or legally domiciled adult*) Click here for information regarding the possible tax implications of covering your LDA. |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Signature HMO | $77.59 | $155.17 | $620.70 | $775.87 |
| CareFirst BlueChoice | $96.92 | $193.83 | $620.70 | $814.53 | |
| Aetna Open Choice PPO | $256.08 | $512.15 | $620.70 | $1,132.85 | |
| United Healthcare Choice Plus | $331.78 | $663.55 | $874.07 | $1,537.62 | |
| DENTAL | Aetna DMO | $30.99 | $61.98 | $5.19 | $67.17 |
| Delta Dental: Standard | $21.58 | $43.15 | $5.19 | $48.34 | |
| Delta Dental: Enhanced | $38.90 | $77.79 | $5.19 | $82.98 | |
| VISION | EyeMed Vision Care | $5.83 | $11.66 | $0.00 | $11.66 |
|
EMPLOYEE + CHILD(REN) (insures employee and one or more children) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Signature HMO | $70.20 | $140.39 | $561.58 | $701.97 |
| CareFirst BlueChoice | $87.69 | $175.38 | $561.58 | $736.96 | |
|
Aetna Open Choice PPO |
$231.69 | $463.37 | $561.58 | $1,024.95 | |
| United Healthcare Choice Plus | $319.33 | $638.66 | $789.12 | $1,427.78 | |
| DENTAL | Aetna DMO | $34.99 | $69.98 | $5.19 | $75.17 |
| Delta Dental: Standard | $17.37 | $34.73 | $5.19 | $39.92 | |
| Delta Dental: Enhanced | $31.68 | $63.36 | $5.19 | $68.55 | |
| VISION | EyeMed Vision Care | $6.14 | $12.27 | $0.00 | $12.27 |
|
FAMILY (insures employee, spouse/LDA* and one or more children) |
|||||
| Your biweekly premium | Your monthly premium | University pays | Total | ||
| MEDICAL | Kaiser Signature HMO | $110.84 | $221.68 | $886.71 | $1,108.39 |
| CareFirst BlueChoice | $138.46 | $276.91 | $886.71 | $1,163.62 | |
| Aetna Open Choice PPO | $365.83 | $731.65 | $886.71 | $1,618.36 | |
| United Healthcare Choice Plus | $379.47 | $758.94 | $1,437.65 | $2,196.59 | |
| DENTAL | Aetna DMO | $52.47 | $104.94 | $5.19 | $110.13 |
| Delta Dental: Standard | $26.82 | $53.63 | $5.19 | $58.82 | |
| Delta Dental: Enhanced | $47.91 | $95.82 | $5.19 | $101.01 | |
| VISION | EyeMed Vision Care | $9.00 | $18.00 | $0.00 | $18.00 |
* Employees with Legally Domiciled Adults (LDA): Federal law requires that an employee with a non-tax-dependent LDA must pay taxes on part of the benefit. The IRS considers the employer-provided value of the healthcare benefit for a LDA who is not the employee's tax dependent (as defined by the IRS) to be income to the employee. The IRS calls this "imputed income" - and it is subject to taxation.
Monthly imputed income tax liability
Medical: $406.41 for Kaiser Signature HMO, $426.66 for CareFirst, $593.40 for Aetna PPO and $805.43 for UHC.
Dental: $36.58 for Aetna, $27.33 for Delta Dental Standard, and $46.91 for Delta Dental Enhanced.
Vision: $5.48 for EyeMed
For more information you may contact the Office of Faculty and Staff Benefits by emailing us.

